SKDC Central Library
About the Library
Sankardev College Library has been instated since the inception of the College in 1962. The Central library has been a great source of knowledge for the students and staff of the College. It caters to the needs of the users and its library housekeeping activities is fully automated with the Software KOHA. The library provides access to resources, facilities and services and fulfills the information needs of the college by implementing optimum standards in ensuring the efficient maintenance of its resources and services with an excellent ambiance for learning environment.
The motto of the library is “SAVE THE TIME AND TO CATER THE INFORMATION NEEDS OF THE USER” The Library takes the initiative to upgrade from time to time with the change in ICT.
Library Staff:
Name: Ms. B.Lyngdoh
Designation: Selection Grade Librarian
Sanctioned/Adhoc: Sanctioned
Highest Qualification: MLISc , Gold Medalist (NET Qualified)
Date of Joining: 1st August , 2000
Email Address: buhteelyngdoh@gmail.com
Name: Ms. Badarisha Ryntathiang
Designation: Assistant Librarian
Sanctioned/Adhoc: Sanctioned college post
Highest Qualification: MLISc, NET Qualified
Date of Joining: 1st June 2019
Email Address: zaviera128@gmail.com
Name: Mr. B.Sharma
Designation: Grade IV
Sanctioned/Adhoc: Sanctioned
Highest Qualification: Under Matric
Date of Joining: February 1st 1996
Email Address: bishnuusharmaa2015@gmail.com
- “Leadership: Key to Success in the NATIONAL SEMINAR ON PERSONALITY DEVELOPMENT IN THE LIBRARY PROFESSION (PDITLP) organized by Department of library and information science, NEHU from 21st – 23rd October 2010.
- “Skills of the Librarian in Modern Times” in the INTERNATIONAL CONFERENCE ON INFORMATION LITERACY IN THE KNOWLEDGE SOCIETY organized by the Department of Library and Information Science, NEHU from 6th – 8th April 2014.
- “A Graphic Representation of Communication, Land Use and Environment” in the INTERNATIONAL SEMINAR ON GREEN ECONOMICS: THE ROAD TO A BALANCED AND HEALTHY ECONOMY organized by the Meghalaya Economic Association on the 7th-8th August 2014.
- “Globalization of Information Sources & Services” in the NATIONAL SEMINAR ON GLOBALISATION AND ITS IMPACT ON REGIONAL LANGUAGES organized by the Department of Languages, Sankardev College,Shillong on the 9th – 10th November 2015
- “Application of ICT Changing scenario of Sankardev College Library, Shillong with Introduction of Automation” in the 10TH CONVENTION PLANNER 2016,organized by INFLIBNET center ,Gandhinagar, Gujarat in collaboration with NEHU, Shillong from 9th – 11th November,2016.
- “Motivation of College Library staff in IT Environment” in the National Seminar on Transforming Libraries in Digital India Perspectives(NSTL 2017)organized by Manipur University, Imphal on the 5th– 6th July,2017
- “Role of Study Tours for college students: An Impact to promote Tourism”in the NATIONAL SEMINAR ON SUSTAINABLE CONSERVATION:A TOOL FOR COMMUNITY DEVELOPMENT,organized by Sankardev college,Shillong on the 12th & 13th March,2020.
Infra-Structural Improvement:
The college Central Library is shifted to a new annexure building. The following are the improvements of the different sections of the new library
- Circulation Counter
- Reference Room
- Teacher’s Reading Room
- Computer section
- Students’ Reading Room
- Photocopy Section
- Bound Journals Section
- Stack Section
- Previous years Question papers section
- Pigeon Holes Section
Description about the College Central Library:
- Circulation
- Reference
- Reprography
- Computers, Scanning and Printing
- Internet
- OPAC.
- Clipping services
- Orientation Programme
- Soft skill training
- Collection of Photo gallery
- Current Awareness Services (CAS)
- Biometric
- Barcode
- LCD Projector (FOR DISPLAY CAS, Other Important Information)
TEXT BOOKS | 18000 Approx. |
JOURNALS (Current as well as back volumes) BACK VOLUMES OF JOURNALS AND MAGAZINES SUBSCRIBED ARE AVAILABLE TILL DATE BACK VOLUMES OF JOURNALS (Journals which has discontinue subscription) | 1. Resonance 2. Current Science 3. Indian Historical review 4. Indian Journal of Experimental Biology 5. Indian Journal of Biotechnology 6. Journal of Chemical sciences 7. Journal of Biosciences 8. Journal of Genetics 9. PRAMANA : Journal of Physics 10. The India Economy Review 11. Journal of Chemical Sciences 12. Indian Journal of Biochemistry and Biophysics 13. Journal of Scientific & Industrial Research 14. Indian Journal of Chemistry section A 15. Indian Journal of Chemistry section B 16. Indian Journal of pure & Applied Physics 17. Banking & Finance 18. Indian Philosophical Quarterly 19. Economic & Political Weekly 20. Contributions to Indian Sociology 21. Journal of Educational Review 22. Assam Statistical Review. 1. The Indian & Social Hist. Rev. Jan – Dec. 1999,2000,2001 2. Indian Social Sc. Rev. Jan – Dec. 1999,2000,2001 3. Resonance of Sc. Edu. 1997, 2000,2006 – Dec.2010 4. Current Sc. Jan – Dec 2006 – Dec.2010 5. Sc., Tech and Society – Jan – Dec 1999,2000 6. International Studies Jan – Dec 1999,2000 7. Indian Literature. Jan – Dec 2000,2001,2002 8. The Sikh Rev. Sep 1999 – N0v.2000, Jan – Dec.2001, Feb. – Dec 2002. 9. Development: Violent against Women and the Masculinity -2001 10. South Asian Survey Jan – Dec 1999,2000 11. Studies In Hist. Jan – Dec.1999, 2002 12. Development Children and the New Millennium – 2000 13. Development Reproductive Health & Rights putting Cairo into action 1999 14. Down to Earth March 2004, Sept. – Dec 2006 15. Current Literature on Science of Science 16. The Indian & Social Hist. Rev. Jan – Dec. 1999,2000,2001 17. Indian Social Sc. Rev. Jan – Dec. 1999,2000,2001 18. Resonance of Sc. Edu. 1997, 2000,2006 – Dec.2010 19. Current Sc. Jan – Dec 2006 – Dec.2010 20. Sc., Tech and Society – Jan – Dec 1999,2000 21. International Studies Jan – Dec 1999,2000 22. Indian Literature. Jan – Dec 2000,2001,2002 23. The Sikh Rev. Sep 1999 – N0v.2000, Jan – Dec.2001, Feb. – Dec 2002. 24. Development: Violent against Women and the Masculinity -2001 25. South Asian Survey Jan – Dec 1999,2000 26. Studies In Hist. Jan – Dec.1999, 2002 27. Development Children and the New Millennium – 2000 28. The Indian & Social Hist. Rev. Jan – Dec. 1999,2000,2001 29. Indian Social Sc. Rev. Jan – Dec. 1999,2000,2001 30. Resonance of Sc. Edu. 1997, 2000,2006 – Dec.2010 31. Current Sc. Jan – Dec 2006 – Dec.2010 32. Sc., Tech and Society – Jan – Dec 1999,2000 33. The Indian & Social Hist. Rev. Jan – Dec. 1999,2000,2001 34. Indian Social Sc. Rev. Jan – Dec. 1999,2000,2001 35. Resonance of Sc. Edu. 1997, 2000,2006 – Dec.2010 36. Current Sc. Jan – Dec 2006 – Dec.2010 37. Sc., Tech and Society – Jan – Dec 1999,2000 38. International Studies Jan – Dec 1999,2000 39. Indian Literature. Jan – Dec 2000,2001,2002 40. The Sikh Rev. Sep 1999 – N0v.2000, Jan – Dec.2001, Feb. – Dec 2002. 41. Studies In Hist. Jan – Dec.1999, 2002 42. Development Children and the New Millennium – 2000 43. Development Reproductive Health & Rights putting Cairo into action 1999 44. Down to Earth March 2004, Sept. – Dec 2006 45. Current Literature on Science of Science 46. Agorbios : Newsletter 47. 48. Development: Violent against Women and the Masculinity -2001 49. South Asian Survey Jan – Dec 1999,2000 50. Journal of Educational review 51. SOURCE : A peer reviewed Journal of Humanities and Social Sciences 52. TRANSIENT: A Journal of Natural Science and Allied subjects 53. International Journal of Economics 54. Mainstream 55. Science Reporter 56. Social Research 57. Agrobios 58. Indian Journal of Chemical Technology |
MAGAZINES OLD MAGAZINES (which has discontinued subscription) | 1. India Today 2. Down to Earth 3. National Geographic 4. Fortune India. 5. Pratiyogita Darpan. 6. Eastern Panorama. 7. Chemistry Today 8. Physics For You 9. Mathematics For You 10. Biology Today 11. Science Reporter 1. The Week 2. Bussiness & Economy 3. Competition Success 4. Yojana 5. Mainstream Weekly |
NEWSPAPERS | 1. Times of India(Bound from 2010 till date) 2. Shillong Times(Bound from 2010 till date) 3. Mawphor 4. Employment News(Bound from 2010 till date) |
PARTICULARS |
1. Computers |
2. CCTV |
3. Magazine Rack |
4. Bar Code Printer |
5. Bar Code Reader |
6. HP Printer |
7. Journal Rack |
8. Catalogue Rack |
9. Godrej Cabinets |
10. Godrej Book Racks |
11. Wooden Almirahs |
12. Pigeon Holes |
13. Newspaper Display Table |
14. Notice Board |
15. Reading Tables and chairs |
16. Photo Frames |
17. Photocopying Machine |
18. Projector |
19. Inverter |
20. Hand Sanitizer Machine |
Started since the year 2002. Upto 2006 the College Central Library was partially automated where circulation was first initiated for teaching faculty only. From 2007 onwards the Library was fully automated using the customized software LMS (Library Management Software). It was later upgraded to a new version which is fully automated and renamed as E-LIB.
In the year 2019, the library committee felt the need to upgrade the library software as per the current trend which is widely used by libraries all over the world. KOHA, an open source software(customized) was installed. The entire collection of the library has been migrated, exported and conversion of the existing data is being transferred from E-LIB (An existing software) to KOHA software by Avior Technologies, Kolkata.
- General collection (Science, Arts and languages including Sanskrit)
- Reference collection
- Rare collection
- North East collection
- Career and counselling collection
- Government publications
The college is eligible to access the E-Resources sponsored by the INFLIBNET subscribed through the UGC-INFONET Library Consortium and INDEST AICTE Consortium since 2009 and till date. All the teaching staff and the students are the members to the N-List Inflibnet and eligible to use as all has been assigned own login ID and password and can access from anywhere.
A | NUMBER OF COMPUTERS.
| 1. 22 computers are available in our Library. a) 12 computers for students usage in the reading room. b) 3 computers for circulation. c) 1 computer for server. d) 2 computers for CCTVs. e) 1 computer for projector. f) 1 computer for OPAC, Photo gallery, syllabus and question papers. g) 1 computer in Teachers room. h) 1 computer for Biometrics.
|
B | NETWORKS | 1. The server and nodes were connected with all the computers for facilitating internet access. 2. All the computers are interconnected through 100/10 mbps (Megabyte per second). 3. Network are linked through 2 NOS (D/links/modems etc.) 4. Intercom phone connection. 5. Wireless connection is available. |
C | INTERNET CONNECTION | BSNL Broadband UL3000 |
D | Wi-Fi FACILITIES(Library is Wi-Fi Free Environment) | 1. Jio 2. Broadband 3. School Wi-Fi |
E | ADDITIONAL FACILITIES | 1. Xerox machines( Kyocera Task Alfa 3010i photocopy and scan) 2. Scanner (HP scan jet G 2410) 3. Laser Printer (HP laser jet P1505) |
Sl.No | TITLES | AUTHORS/PUBLISHERS |
1 | Meghalaya state developments 2008-09 | Govt. of Meghalaya |
2 | Adult Education in Meghalaya 1982 | Govt. of Meghalaya |
3 | Census of India 1961 (Assam) | E,H.Pakyntein.(Of the Indian Administrative service,Superintendent of cesus Operations,Assam) |
4 | Programme of action in Meghalaya 1995 | Govt. of Meghalaya. |
5 | Meghalaya Education Code | Paul Petta. |
7 | Basics Facts Meghalaya | Directorate of Info. & Public Relation Meghlaya. |
8 | The Meghalaya Chronicle Meghalaya | Directorate of Info. & Public Relation Meghlaya. |
9 | The Shillong Library Journal Meghalaya | Directorate of Info. & Public Relation Meghlaya |
10 | Budget speeches of Union Finance | Ministries of Finance, Department of Economic Affairs |
11 | Economic Surveys (2010-11;2013-14;2016-17) | Govt.of India |
12 | NEHU Annual Report (1998-99;2003-04;2005- | NEHU Publications |
13 | Meghalaya Human Development Report : 2008 | Govt.of Meghalaya
|
14 | Research Development &Technology Dissemination | CIAE(Central Institute of Agricultural Engineering) |
15 | Flora of Nongpoh and Vacinity(10 copies)East Khasi | By J.Joseph(Pub. By Forest Deppt.Govt.of Meghalaya) |
16. | Elements of Indian Constitution(10 copies) | NEHU Publications |
17 | Second Five Years Plan(1966) | Govt.of India,Planong Comission |
18 | A Strategy for growth of electrical Energy in India | Govt.of India,Deptt of Atomic Energy.
|
19 | Public Perceptions about Atomic Energy:Myths vs | Govt.of India,Deptt of Atomic Energy.
|
20 | theThe Meghalaya Chronicle | Information & Public Relations,Meghalaya,Shillong |
GENERAL (SCIENCE). Hard Copy
- BSc I – 2002 – till date.
- BSc I – 2002 – till date.
- BSc III – 2002 – till date.
HONOURS (SCIENCE). (Available both in Hard and Soft Copy)
- BSc I – 2002 – till date.
- BSc II – 2002 – till date.
- BSc III – 2002 – till date.
GENERAL (ARTS). Hard Copy
- BA I – 2002 – till date.
- BA II – 2002 – till date.
- BAIII – 2002 – till date.
HONOURS (ARTS).(Available both in Hard and Soft Copy)
- BA 1 – 2002 –till date
- BA II – 2002 –till date.
- BA III – 2002—till date
SEMESTER (ARTS & SCIENCE (Available Both In Hard And Soft Copy)
- BA (I-VI Semester) – 2015 – Till date
- BSC (I-VI Semester) – 2015 – Till date
TIMINGS:
- 10A.M – 5 P.M (On All Working Days)
- 11 A.M – 3P.M (During Vacation)
MORNING SHIFT:
- 8.30 A.M. (From Monday to Thursday)
LUNCH BREAK(FOR STAFF):
- 1.30 P.M.– 2 P.M. On all working days
CONTACT US:
For clarifications and information kindly contact the following numbers:
Librarian – 9436110896
Assistant. Librarian – 9615300215